forked from Contest/stitch-a-ton
		
	Update README.md
This commit is contained in:
		
							parent
							
								
									5d2bcd5537
								
							
						
					
					
						commit
						48ccd4e9c8
					
				
					 1 changed files with 9 additions and 5 deletions
				
			
		
							
								
								
									
										14
									
								
								README.md
									
										
									
									
									
								
							
							
						
						
									
										14
									
								
								README.md
									
										
									
									
									
								
							|  | @ -9,9 +9,9 @@ Welcome, everyone! Get ready for a challenge designed to test your coding prowes | ||||||
| | **Contest Format**   | Compete individually or in a team of two.                                  | | | **Contest Format**   | Compete individually or in a team of two.                                  | | ||||||
| | **Timeline**         | **2-4 weeks**, starting now!                                                 | | | **Timeline**         | **2-4 weeks**, starting now!                                                 | | ||||||
| | **Technology**       | **ASP.NET for REST API is mandatory.** Other libraries/tools are your choice. | | | **Technology**       | **ASP.NET for REST API is mandatory.** Other libraries/tools are your choice. | | ||||||
| | **Prize**            | The ultimate prize: Honor, glory, and eternal bragging rights!             | | | **Prize**            | glory, and eternal bragging rights! plus, the winner can choose a [Yubikey 5 Series](https://www.yubico.com/id/store/yubikey-5-series/) or an equivalently prized mouse, keyboard or headset of your choosing.          | | ||||||
| | **Submission**       | Link to a Git repository under [contest git server](https://null.formulatrix.dev)                      | | | **Submission**       | Link to a Git repository under [contest git server](https://null.formulatrix.dev)                      | | ||||||
| | **Questions?**       | Ask anytime in the **`Async Loop`** group chat.                 | | | **Questions?**       | Submit an issue on this repository.                 | | ||||||
| 
 | 
 | ||||||
| ## 2. The Challenge: The Image Stitcher API | ## 2. The Challenge: The Image Stitcher API | ||||||
| 
 | 
 | ||||||
|  | @ -106,9 +106,10 @@ There is no single numerical score. The final results will be presented as a **c | ||||||
| 
 | 
 | ||||||
| ## 4. Submission Guidelines | ## 4. Submission Guidelines | ||||||
| 
 | 
 | ||||||
| *   **What to Submit:** A link to your private Git repository on our internal Git server. Please ensure the final, runnable version is on the `main` or `master` branch, and please put a semver tag. Set your repository to private and invite me to it. | *   **What to Submit:** A link to your private Git repository on this Git server. Set your repository to private and invite me to it. | ||||||
|  | *   **Revision** You're allowed to submit revision. Please ensure the final, runnable version is on the `main` or `master` branch, and please put a semver tag. | ||||||
| *   **Technology Stack:** The REST API **must** be built using **ASP.NET**. You are free to use any open-source libraries (e.g., for image processing) as you see fit. | *   **Technology Stack:** The REST API **must** be built using **ASP.NET**. You are free to use any open-source libraries (e.g., for image processing) as you see fit. | ||||||
| *   **A Note on Setup Simplicity:** Your repository **must** contain a clear `README.md` file with simple, step-by-step instructions on how to build and run your project. **The easier you make it for me to run your code, the better.** I will not spend significant time debugging complex or undocumented setups. | *   **A Note on Setup Simplicity:** Your repository **must** contain a clear `README.md` on how to build and run your project. **The easier you make it for me to run your code, the better.** I will not spend significant time debugging complex or undocumented setups. | ||||||
| 
 | 
 | ||||||
| **! Plese do not check in the provided assets in the git repository** | **! Plese do not check in the provided assets in the git repository** | ||||||
| 
 | 
 | ||||||
|  | @ -116,10 +117,13 @@ There is no single numerical score. The final results will be presented as a **c | ||||||
| 
 | 
 | ||||||
| I know it's for fun but it's a good thing to have rules. | I know it's for fun but it's a good thing to have rules. | ||||||
| 
 | 
 | ||||||
| 1.  **Team Formation:** You may work alone or in a team of a maximum of two members. | 1.  **Do it on your free time** I highly discourage using work hours to work on this contest. | ||||||
| 2.  **Use of Libraries:** You are free and encouraged to use any open-source libraries. No closed source or commercial solution allowed. | 2.  **Use of Libraries:** You are free and encouraged to use any open-source libraries. No closed source or commercial solution allowed. | ||||||
| 3.  **No-pre processing** can be performed before receiving the first API request. | 3.  **No-pre processing** can be performed before receiving the first API request. | ||||||
| 4.  **Collaboration:** Collaboration or code sharing between different teams/individuals is forbidden. Otherwise it won't be fun. Discussion around possible approach is allowed in the group space. | 4.  **Collaboration:** Collaboration or code sharing between different teams/individuals is forbidden. Otherwise it won't be fun. Discussion around possible approach is allowed in the group space. | ||||||
| 5.  **Organizer's Discretion:** The contest organizer reserves the right to make final judgments on all matters, including disqualifying any entry that violates the spirit of fair and respectful competition | 5.  **Organizer's Discretion:** The contest organizer reserves the right to make final judgments on all matters, including disqualifying any entry that violates the spirit of fair and respectful competition | ||||||
| 
 | 
 | ||||||
|  | ## 6. Special category | ||||||
|  | If you do have ideas that require pre processing the provided assets, I'd like to see it. I may put it on a special category. | ||||||
|  | 
 | ||||||
| Good luck, have fun, and let the coding begin | Good luck, have fun, and let the coding begin | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue